Vision
To identify medicines that come from natural materials and not industrial medicines, as well as identiffing semi-manufactured medicines that are extracted from plants and animal products and a simple chemical reaction takes place on them.
Mission
Working on educating the community about the ways in which herbs should be used, such that they are tested and known concentration, as there is an herbal pharmacopoeia in which the quantity of herbs that can be taken and the constitutional concentration of the active substance are established.
Syllabus
Republic of Iraq / Ministry of Higher Education and Scientific Research
College Of Pharmacy / Al-Nahrain University
Pharmacognosy Department
1st Semester, 3rd Stage, 2021-2022
Assistant Lecturer Ayah Fadhil Al-Qrimli
Course Delivery Plan
Coarse title: Pharmacognosy Theory II.
Reference books:
Robbers JE, Speedie MK, Tyler VE(Eds); pharmacognosy and pharmaco- biotechnology.
Objectives: this course should enable students to:
NO. | OBJECTIVE | No. of attribute covered |
1 | Study the chemistry of natural products, namely glycosides, flavonoids, volatile oils, fixed oils, and tannins. | 1-10 |
2 | Study the phytochemistry and pharmacology of secondary medicinal plant constituents. | 1-9 |
3 | Study the uses of these constituents and the plants containing these constituents. | 1-10 |
4 | Understand nature and role of hormones and vitamins | 10 |
5 | Study the chemistry and pharmacology of toxic non- medicinal plants | 11 |
Al-Nahrain University/College of Pharmacy
Title of the course: Pharmacology III
Credit hours: Theory 2 hours 2 Units
Depart. Of Pharmacology & Toxicology
Level: 4rd Year, 2nd Semester, 2021-2022
NO. | SUBJECTS | LECTURER | HOURES | DATE |
1 | Drugs acting on the respiratory system. | Assist Profess. Dr. Haider Alhassany | 2 | 27-2-2022 |
2 | Hormones of the pituitary and thyroid glands. | Assist Profess. Dr. Haider Alhassany | 3 | 6-2-2022 13-2-2022 |
3 | Insulin and oral hypoglycemic drugs. | Assist. Profess. Dr. Haitham Alwali | 3 | 13-2-2022 20-2-2022 |
4 | Adreno-corticosteroids. | Assist Profess. Dr. Haider Alhassany | 2 | 27-2-2022 |
5 | The gonadal hormones and inhibitors. | Assist. Profess. Dr. Haitham Alwali | 4 | 3-4-2022 |
6 | Autacoids and autacoid antagonists Histamin and antihistamin Serotonin | Assist. Profess. Dr. Haitham Alwali | 3 | 10-4-2022 17-4-2022 |
7 | Autacoids and autacoid antagonists prostaglandin | Lecturer Dr. Hiba Mjid | 1 | 17-4-2022 |
MID EXAM | ||||
8 | Non-steroidal anti-inflammatory drugs (NSAIDs) and other anti-gout agents. | Lecturer Dr. Hiba Majid | 2 | 8-5-2022 |
9 | Drugs used in erectile dysfunction. | Assist. Profess. Dr. Haitham Alwali | 2 | 15-5-2022 |
10 | Drugs used in osteoporosis. | Lecturer Dr. Mohammed Fareed | 2 | 22-5-2022 |
11 | Drugs used in the management of obesity. | Lecturer Dr. Mohammed Fareed | 2 | 29-5-2022 |
12 | Cancer Chemotherapy: Anticancer drugs and immunosuppressants | Assist Profess. Dr. Haider Alhassany | 4 | 5-6-2022 12-6-2022 |
THEORY | |
Quizzes | 5% |
Mid term exam | 25% |
Final exam | 70% |
Total | 100% |
Republic of Iraq / Ministry of Higher Education and Scientific Research
College Of Pharmacy / Al-Nahrain University
Pharmacognosy Department
1st Semester, 3rd Stage, 2021-2022
Assistant Lecturer Ayah Fadhil Al-Qrimli
Graduate Covered Topics | ||||
NO. | DATE | LECTURE TOPIC | HOURES |
LECTURER NAME |
1 | 17-10-2021 | Introduction, carbohydrates, and Biosynthetic pathways of secondary metabolites | 2hrs |
Assistant lecturer Ayah Fadhil Al-Qrimli |
2 | 24-10-2021 | Glycoside introduction, biosynthesis, chemical properties, Cardiac glycosides, Anthraquinone glycosides | 2hrs | |
3 | 31-10-2021 | Flavonoid glycosides | 2hrs | |
4 | 7-11-2021 | Saponin glycosides | 2hrs | |
5 | 14-11-2021 | Alcoholic, Phenolic, Aldehyde and Lactone glycosides | 2hrs | |
6 | 21-11-2021 | Coumarins lactone glycosides and Isothiocyanate and Cyanogenic glycosides | 2hrs | |
Midterm theory exams | ||||
7 | 12-12-2021 | Tannins | 2hrs |
Assistant lecturer Ayah Fadhil Al-Qrimli |
8 | 19-12-2021 | Fixed oils and volatile oils: chemistry / biosynthesis / hydrocarbons as volatile oils/ alcohol as volatile oils/aldehydes | 2hrs | |
9 | 26-12-2021 | Volatile oils; Ketones/ phenol/oxides/ ester/ phenolic ester | 2hrs | |
10 | 2-1-2021 | Vitamins and hormones | 2hrs | |
11 | 9-1-2021 | Non-medical toxic plants | 2hrs | |
Revision classes: 2 Classes | ||||
Final Exam |
Republic of Iraq / Ministry of Higher Education and Scientific Research
College Of Pharmacy / Al-Nahrain University
Pharmacognosy Department
1st Semester, 3rd Stage, 2021-2022
Assistant Lecturer Ayah Fadhil Al-Qrimli
Course Delivery Plan
Coarse title: Practical Pharmacognosy II. (2 hours).
Reference books:
Robbers JE, Speedie MK, Tyler VE(Eds); special curriculum prepared for this purpose.
Objectives: this course should enable students to:
Practice techniques of extraction, separation and identification of constituents isolated from natural sources, using microscopic, chemical, and chromatographic methods.
NO. | Objective | No. of attribute covered |
1 | Practice their knowledge in techniques of extraction of constituents isolated from natural sources and medicinal plants. | (1-3-5-7-9-10-11) |
2 | Practice techniques of separation and identification of secondary active compounds isolated from natural sources, using microscopic, chemical, and chromatographic methods. | (2-4-5-9-10-11) |
3 | Correlating the chemical property of active compounds isolated from natural product with different extractive and chromatographic techniques. | (2-3-5-9-10-11) |
THEORY | ||
Quizzes | 10% | |
Reports/td> | 5% | |
Final exam | 10% | |
Total | 25% |
Republic of Iraq / Ministry of Higher Education and Scientific Research
College Of Pharmacy / Al-Nahrain University
Pharmacognosy Department
1st Semester, 3rd Stage, 2021-2022
Assistant Lecturer Ayah Fadhil Al-Qrimli
Graduate Covered Topics | ||||
NO. | DATE | Lecture Topic | HOURES |
LECTURER Name |
1 | 13-10-2021 | Glycoside Introduction and cardioactive glycosides | 2hr |
Assistant lecturer Ayah Fadhil Al-Qrimli |
2 | 20-10-2021 | Chromatographic and chemical identification of cardioactive glycosides | 2hr | |
3 | 27-10-2021 | Anthraquinone glycosides | 2hr | |
4 | 3-11-2021 | Chromatographic and chemical identification of Anthraquinone glycosides | 2hr | |
5 | 10-11-2021 | Saponin glycosides | 2hr | |
6 | 17-11-2021 | Revision | ||
Midterm theory exams | ||||
7 | 8-12-2021 | Flavonoid glycosides | 2hr | |
8 | 15-12-2021 | Chromatographic and chemical identification of flavonoid glycosides | 2hr | |
9 | 22-12-2021 | Tannins | 2hr | |
10 | 29-12-2021 | Volatile oils | 2hr | |
11 | 5-1-2021 | Phytochemical profiling of medicinal plants | 2hr | |
12-1-2021 | Revision 2 weeks |
Staff Members
Don’t take our word for it – here’s what our clients say:
Dr.Qais Majeed Issa
Company name
Dr. Qais Majeed Issa, Head of the Department of Drugs and Medicinal Plants …. more
John Doe
Company name
Do you sometimes have the feeling that you’re running into the same obstacles over and over again? Many of my conflicts have the same feel.
John Doe
Company name
Do you sometimes have the feeling that you’re running into the same obstacles over and over again? Many of my conflicts have the same feel.